> For AI agents: the complete documentation index is available at /bull-board/llms.txt, the full documentation bundle is available at /bull-board/llms-full.txt.

# Recipes

Short, code-first walkthroughs for common setups. Each recipe is a page; each page ties back to a runnable example in the repo.

Most recipes link into the <a href="/bull-board/demo/" target="_blank" rel="noopener">live demo</a> so you can see the shape before porting it.

## Recipes

| Task                                                               | Recipe                                                                      | Adapters shown                 |
| ------------------------------------------------------------------ | --------------------------------------------------------------------------- | ------------------------------ |
| Protect the dashboard with basic auth                              | [Add basic auth](/bull-board/recipes/basic-auth.md)                         | Express, Fastify, Hapi, NestJS |
| Defend against CSRF on destructive actions                         | [CSRF protection](/bull-board/recipes/csrf-protection.md)                   | Express                        |
| Run several dashboards in one app                                  | [Multiple dashboards](/bull-board/recipes/multiple-dashboards.md)           | Express                        |
| Add or remove queues after startup                                 | [Manage queues at runtime](/bull-board/recipes/manage-queues-at-runtime.md) | All                            |
| Show only a tenant's queues per request                            | [Per-tenant visibility](/bull-board/recipes/per-tenant-visibility.md)       | Fastify                        |
| Allow some API actions and deny others, per requester              | [Access control hooks](/bull-board/recipes/access-control-hooks.md)         | All                            |
| Surface worker logs and job flows in the UI                        | [Job logs and flows](/bull-board/recipes/job-logs-and-flows.md)             | All                            |
| Get notified when jobs fail                                        | [Alerting on failed jobs](/bull-board/recipes/alerting.md)                  | All                            |
| Change or force the polling interval                               | [Polling interval](/bull-board/recipes/change-polling-interval.md)          | All                            |
| Link jobs to your own admin pages                                  | [External job URLs](/bull-board/recipes/external-job-url.md)                | All                            |
| Set global concurrency from the UI                                 | [Global concurrency](/bull-board/recipes/global-concurrency.md)             | All                            |
| Cap a queue's throughput, or clear a limit a worker tripped        | [Rate limits](/bull-board/recipes/rate-limits.md)                           | BullMQ                         |
| Keep long-retention throughput history beyond BullMQ's ring buffer | [Historical metrics](/bull-board/recipes/historical-metrics.md)             | BullMQ                         |
| Recolour and rebrand the board for your own deployment             | [Whitelabel theming](/bull-board/recipes/whitelabel-theming.md)             | Both                           |
| Run the board against BullMQ v6 queues stored in PostgreSQL        | [PostgreSQL backend](/bull-board/recipes/postgres-backend.md)               | BullMQ                         |
| Deploy the dashboard on Next.js / Vercel                           | [Next.js & Vercel](/bull-board/recipes/nextjs.md)                           | Hono, Express                  |
| Diagnose a dashboard that won't load                               | [Troubleshooting](/bull-board/recipes/troubleshooting.md)                   | All                            |

Missing something? Open an issue. felixmosh is responsive, and good recipes become features.
